2004 Results
The Session's sophomore year brought new elements to the scene, an expanded schedule and the largest single payout of the season.
The Steel & Sky rail competition kicked things off with a battle for $32,500 in prize money. Danny Kass won the Maylay Factor award with an unbelievable one-footed slide grab – just one of the many amazing feats of the evening. Shaun White for the second year in a row stood atop the men's rails podium.
Saturday's Super Slopestyle started off with the women under sunny, blue skies, Janna Meyan took top honors. That night more than 7,000 people gathered to watch the men tackle the Bud Light Super Slopestyle course. As an added bonus, riders had another shot at the rail park that served as the finish line for the slopestyle course. Shaun White dominated the competition and walked away with $20,000 in return for his golden run.
Event | Rank/Rail | Rider | Payout |
Men's Rails | 1 | Shaun White | $10,000 |
| 1 | Chad Otterstrom | $10,000 |
| 1 | Chad Otterstrom | $10,000 |
| Danny Kass | $2,500 | |
|
|
|
|
Women's Rails | 1 | Janna Meyan | $5,000 |
| 2 | Alexis Waite | $2,500 |
| 3 | Laura Hadar | $1,000 |
|
|
|
|
Men's Super Slopestyle | 1 | Shaun White | $20,000 |
| 2 | Chad Otterstrom | $15,000 |
| 3 | Ryan Paris | $10,000 |
| 4 | Danny Kass | $5,000 |
| 5 | Andreas Wiig | $3,000 |
|
|
|
|
Women's Super Slopestyle | 1 | Janna Meyan | $10,000 |
| 2 | Jaime Macleod | $15,000 |
| 3 | Jessica Dalpiaz | $10,000 |
|
|
|
|
|
|
| $129,000 Total Payout |




















